iSpring makes filter replacement easy with pre-packaged sets by duration. Here's the complete schedule, which set to buy, and how to keep annual costs as low as possible.
| Stage 1: PP Sediment | Every 6–12 months depending on water quality |
| Stage 2: GAC Carbon | Every 12 months |
| Stage 3: CTO Carbon Block | Every 12 months |
| Stage 4: RO Membrane | Every 2–3 years |
| Stage 5: Post-Carbon GAC | Every 12 months |
| Stage 6: Alkaline (AK) Filter | Every 12 months |
iSpring packages filters into sets so you replace everything at once rather than tracking individual stages:
| F4AK — 6-month set | Pre-filters + alkaline filter. Good for heavy users replacing pre-filters more frequently. |
| F9K — 1-year set | The most popular. Includes all stages for 12 months of typical use. |
| F19K75 — 2-year set | Includes RO membrane replacement. Best value per filter. |
| F28K75 — 3-year set | Lowest per-filter cost. Stock up and save. |
Order once a year, replace everything in one session, done. The 2-year set (F19K75) is the best value if you want to stock up.
Use a TDS meter. Fresh RCC7AK output should read 10–30 TDS from typical municipal water. When TDS starts creeping above 50, your pre-filters or RO membrane may be due for replacement. iSpring also recommends following the time-based schedule regardless of TDS readings.